All of our Chocolates are made in an environment in which Eggs, Dairy, Gluten and Nuts are used and so may contain traces of all of these Allergens.
All of our Chocolates are made in an environment in which Eggs, Dairy, Gluten and Nuts are used and so may contain traces of all of these Allergens.
Dishes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucks Fizz Truffle | ✓ | ✓ | ✓ | |||||||||||
Coconut & Raspberry | ✓ | ✓ | ✓ | |||||||||||
Dark Coconut | ✓ | ✓ | ||||||||||||
Cappuccino | ✓ | ✓ | ||||||||||||
Cherry in Kirsch | ✓ | ✓ | ||||||||||||
Mandarin | ✓ | ✓ | ||||||||||||
Champagne Truffle | ✓ | ✓ | ✓ | |||||||||||
Dark Ginger | ✓ | ✓ | ||||||||||||
Dark Chilli | ✓ | ✓ | ||||||||||||
Pina Colada | ✓ | ✓ | ✓ | |||||||||||
Milk Orange | ✓ | ✓ | ||||||||||||
Salted Caramel | ✓ | ✓ | ||||||||||||
Tia Maria | ✓ | ✓ | ✓ | |||||||||||
Crème de Cacao | ✓ | ✓ | ✓ | |||||||||||
Amaretto | ✓ Almond | ✓ | ✓ | ✓ | ||||||||||
Espresso | ✓ | ✓ | ||||||||||||
Rum & Raisin | ✓ | ✓ | ✓ | |||||||||||
Baileys | ✓ | ✓ | ✓ | |||||||||||
Latte | ✓ | ✓ | ||||||||||||
Dark Strawberry | ✓ | ✓ | ||||||||||||
White Passionfruit Caramel | ✓ | ✓ | ||||||||||||
Honey | ✓ | ✓ | ||||||||||||
Milk Ganache | ✓ | ✓ | ||||||||||||
Hazelnut | ✓ | ✓ Hazelnuts | ✓ | ✓ | ✓ | |||||||||
Millionaires Shortbread | ✓ | ✓ | ||||||||||||
Raspberry | ✓ | ✓ | ||||||||||||
Vanilla | ✓ | ✓ | ||||||||||||
White Strawberry | ✓ | ✓ | ||||||||||||
Dark Passionfruit | ✓ | ✓ | ||||||||||||
Lemon | ✓ | ✓ | ||||||||||||
Dark Hazelnut | ✓ | ✓ | ✓ | |||||||||||
Lotus Biscoff Caramel | ✓ | ✓ | ✓ | |||||||||||
Peach | ✓ | ✓ | ✓ |
Review date: 27/06/2020
Reviewed by: Joe Vaughan